Please click on a link to view project
| PROJECT | # UNITS | TYPE |
| * 21 Devon Drive Before | After (Exterior) | After (Interior) Download Brochure |
- | sfd |
| * 106 Cricket | 70 | mf |
| * 130 Cricket | 37 | mf |
| * 194 Lincoln Ave. | - | sfd |
| * Ashland Woods | 14 | sfd |
| * Bentley | 12 | sfd |
| Bollard Property | 6 | sfd |
| Century Oak | 67 | sfd |
| Cheswold | 18 | sfd |
| * Custom Homes | 17 | sfd |
| Faddis Property | 82 | sfa |
| Greiner Property | 32 | sfd |
| Harkins Farm | 16 | sfd |
| * Hessian Hill | 17 | sfd |
| * Hessian Hill 2 Exterior | Master Interior |
- | sfd |
| * Highland Glen | 53 | sfd |
| * Highland Glen 2 | 53 | sfd |
| * Highland Glen 3 | 53 | sfd |
| * Kennett Square, PA | - | sfd |
| * Landenberg, PA | - | sfd |
| * Mark Farm I | 28 | sfd |
| * Mark Farm II | 24 | sfd |
| * Medford Farms | 102 | sfd |
| * New London | 18 | sfd |
| * Orchard Hill | 25 | sfa |
| * Providence Hill | 132 | sfd |
| * Reserve at Milford | 54 | mf |
| * Sawmill | 2 | sfd |
| * Saddlebrook | 15 | sfd |
| * Spec Houses | 15 | sfd |
| * Stone Creek | 53 | sfd |
| Summer Gr. II | 54 | sfd |
| * Summer Grove | 73 | sfd |
| * Tennyson | 17 | sfd |
| * Thornbury, PA | - | sfd |
| Vista at Country | 95 | mf |
| * Wayne, PA Kitchen Before | Kitchen After |
- | sfd |
| * Wellington Ht. | 52 | sfd |
| * Wellington Ht. 2 | - | sfd |
| * Wellington Ht. 3 | - | sfd |
| * West Chester, PA | - | sfd |
| * West Chester, PA 2 | - | sfd |
| * West Chester, PA 3 | - | sfd |
| * Willow Ponds | 4 | sfd |
* Properties developed by Mr. Weiss as principal.